You are here: StaffNurse.com » Recruiters » We help you find the best Nursing Candidates for your vacancies
StaffNurse.com is the leading recruitment service dedicated to the UK nursing and healthcare sectors.
Register your interest and an account manager will contact you to discuss your requirements.
| Target Job | Location | Salary |
|---|---|---|
| staff nurse | Flintshire | not specified |
| registered mental health nurse | South Yorkshire | £20 per hour |
| care assistent | East London | £10 per hour |
| Health Care Assistant | Norfolk | £8 per hour |
| Nurse | Dorset | not specified |
| health care assistant | Merseyside | £7 per hour |
| Health care assistant | Birmingham & West-Midlands | not specified |
| Registered Nurse (Adult). | Angus | £11 per hour |
| health care assistant | England/London All | £6 per hour |
| Dental Nurse | Birmingham & West-Midlands | £20,000 per year |
| Primary Healthcare Nurse | UK | £30,000 per year |
| junior sister band 6 | Nottinghamshire | £27,000 per hour |
| nursing | West London | £10 per hour |
| chef/catering manager | England/North East ALL | not specified |
| support worker or carer worker | UK | £6 per hour |
| Health Care Assistant | East Sussex | £8 per hour |
| care worker job | England/Midlands ALL | £5 per hour |
| Senior Care Assistant | Derbyshire | £6.90 per hour |
| COMMUNITY NURSE | Devon | £23,000 per year |
| Care assistant | South East London | £7 per hour |
Powered by CareerSite.biz
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
© Copyright 2009 CareerSite.biz Ltd. All Rights Reserved.