You are here: StaffNurse.com » Recruiters » We help you find the best Nursing Candidates for your vacancies
StaffNurse.com is the leading recruitment service dedicated to the UK nursing and healthcare sectors.
Register your interest and an account manager will contact you to discuss your requirements.
| Target Job | Location | Salary |
|---|---|---|
| care | Northamptonshire | £8 per hour |
| Community Nurse | Hampshire | £21,000 per year |
| live in carer | England/London All | £8.85 per hour |
| scheme manager | Birmingham & West-Midlands | not specified |
| Family/Children support worker | Cambridgeshire | £12,000 per year |
| HCA | England/London All | not specified |
| care assistant | England/East Anglia ALL | £7 per hour |
| Support Worker | South East London | £8 per hour |
| Carer/Trainer/Tutor/ | Staffordshire | £18,000 per year |
| njury Response Co-Ordinator | Cardiff | not specified |
| Deputy Manager/Team Leader | Norfolk | £20,000 per year |
| care assistant | England/East Anglia ALL | £6 per hour |
| Home Manager/Care Manager/Registered manager (KCSCHM) at PUL | Birmingham & West-Midlands | £28,000 per year |
| Health Care Assistant / Care Support Worker | South East London | £6.50 per hour |
| Social care | South East London | £6 per hour |
| Care Home Manager | Cambridgeshire | £32,000 per year |
| old peoples caring | Birmingham & West-Midlands | £6 per hour |
| Manager | Birmingham & West-Midlands | £32,000 per year |
| care assistant | Somerset | £6 per hour |
| Medical Secretary | Kent | £9.50 per hour |
Powered by CareerSite.biz
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
© Copyright 2009 CareerSite.biz Ltd. All Rights Reserved.