You are here: StaffNurse.com » Nursing Jobs » Clinical Lead Nurse Jobs
Here are the latest Clinical Lead Nurse Jobs .
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Nurse Manager | Plymouth | £26,000 - £30,000 per year |
| Clinical Lead Nurse & RGN/RMN | Liverpool | £11.00 - £14.00 per hour |
| Clinical Lead Nurse + RGN's and RMN's - Young onset Dementia and acquired Brain Injury | Liverpool | £22,000 - £26,208 per year |
| Clinical lead Nurse | Near Taunton | £24,500 - £32,500 per year |
| Clinical Lead Nurse | Reading | £30,000 - £34,000 per year |
| Clinical Lead Nurse | Bridgwater | £31,000 per year |
| Clinical Lead nurse | Taunton | £31,000 per year |
| Clinical Lead Nurse | Bridgwater | £29 - £31 per year |
| Clinical Lead Nurse | East London | £30,000 - £31,000 per year |
| Clinical Lead Nurse | Bridgwater | £30,000 - £35,000 per year |
| RGN/RMN - Nursng Home environment. | Essex | £18,000 - £19,000 per year |
| Clinical Lead Manager | Purley | £27,000 - £28,500 per year |
| Clinical Lead Nurse | Liverpool | £21,000 - £27,000 per year |
| Clinical Lead Nurse | Liverpool | £24,000 - £26,500 per year |
| Clinical Lead Nurse | Huntingdon | £28,000 - £30,000 per year |
| Clinical Lead Nurse | Liverpool | £13.00 per hour |
| Deputy Manager / Clinical lead / RGNs /RMNs | Liverpool | £34,000 - £38,000 per year |
| Clinical Lead Nurse | London | £35,000 - £40,000 per year |
| Clinical Lead Nurse | Liverpool | negotiable |
| Clinical Lead Nurse | Liverpool | £14.00 per hour |
| Clinical Lead Nurse (Elderly) - £32K+ | Margate | £32,000 per year |
| Clinical Lead | Sussex | £25,000 - £30,000 per year |
| Registered Nurse | Bristol | £28,000 - £35,000 per year |
| Clinical Lead Nurse | Bridgwater | £30,000 - £35,000 per year |
| Clinical Lead - Leeds | Leeds | £33,000 per year |
| Clinical Lead Nurse | Essex | £38,000 per year |
| Clinical Lead Nurse | Manchester | negotiable |
| Clinical Lead Nurse | Birmingham | negotiable |
| Clinical Lead | Essex | £38,805 per year |
| Rmn | Wolverhampton | £10.00 - £12.50 per hour |
| Clinical Lead Nurse - Outpatients | Nottingham | £30,000 - £33,000 per year |
Results Pages: 1 of 1
Click here to try a different search.
Powered by CareerSite.biz
About Us -
Contact Us -
Terms & Conditions -
Privacy Policy -
Security Policy -
Disclaimer -
Sites
© Copyright 2009 CareerSite.biz Ltd. All Rights Reserved.